Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0110736 | 0.0114825 | 0.0110507 |
Mean | 3.6047 ms | 3.6072 ms | 3.6096 ms |
Std. Dev. | 10.684 µs | 12.556 µs | 14.478 µs |
Median | 3.6029 ms | 3.6061 ms | 3.6110 ms |
MAD | 11.484 µs | 14.100 µs | 16.553 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.